| Application: | Industrial Health & Safety |
| Category: | Sensor |
| Dimension(Weight): | φ17×16.5mm(Approx. 7.7g) |
| Target gases: | Combustible Gases, Hydrocarbons |
| Typical detection range: | 500 - 10,000ppm |
| Power consumption: | 835mW |
| Semiconductor type, wide detection range, for Domestic combustible gas leak detectors | |
| Application: | Domestic safety, Industrial Health & Safety |
| Category: | Sensor |
| Dimension(Weight): | φ19.5×16.5mm(Approx. 7.7g) |
| Target gases: | Methane, Butane, Propane |
| Typical detection range: | 500 - 10,000ppm |
| Power consumption: | 835mW |
| Ceramic base resistant to severe environments, industrial usage. | |
| Application: | Industrial Health & Safety |
| Category: | Sensor |
| Dimension(Weight): | φ19.5×16.5mm(Approx. 7.7g) |
| Target gases: | Hydrogen |
| Typical detection range: | 30-1,000ppm |
| Power consumption: | 660mW (typical) |
| High sensitivity and selectivity to hydrogen, ceramic base resistant to severe environments, for hydrogen detectors. | |
| Application: | Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ17×10mm(Approx. 2.6g) |
| Target gases: | Alcohol, Solvent vapors |
| Typical detection range: | 50-5,000ppm |
| Power consumption: | 660mW |
| High sensitivity to organic solvent vapors, For breath alcohol testers and solvent detectors. | |
| Application: | Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ19.5×16.5mm(Approx. 7.7g) |
| Target gases: | Alcohol, Solvent vapors |
| Typical detection range: | 50-5,000ppm |
| Power consumption: | 660mW |
| Ceramic base resistant to severe environments, industrial usage. | |
| Application: | Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ19.5×16.5mm(Approx. 7.7g) |
| Target gases: | Ammonia |
| Typical detection range: | 30-300ppm |
| Power consumption: | 833mW |
| Ceramic base resistant to severe environments, for leak detection from refrigerators. | |
| Application: | Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ17×10mm(Approx. 2.4g) |
| Target gases: | Halocarbon gas |
| Typical detection range: | 10 - 1,000ppm |
| Power consumption: | 835mW |
| Fast response, for portable halocarbon detectors | |
| Application: | Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ24×24.3mm(Approx. 8.8g) |
| Target gases: | Halocarbon gas |
| Typical detection range: | 1,000 - 10,000ppm |
| Power consumption: | 835mW |
| High selectivity to halocarbon gases, for stationary halocarbon detectors. | |
| Application | Breath Acetone Tester,Acetone Detector |
| Category | Sensor |
| Dimension(Weight): | Φ5.9×16.85mm( Approx 1.4g) |
| Target gases: | Acetone |
| Typical detection range: | 1 ~ 20ppm |
| Power consumption: | 125mW |
| Application: | Air quality control, Appliance control |
| Category: | Sensor |
| Dimension(Weight): | φ9.2×7.8mm(Approx. 1.1g) |
| Target gases: | Air contaminants (hydrogen, ethanol, etc.) |
| Typical detection range: | (1 - 30ppm of H2) |
| Power consumption: | 210mW |
| High sensitivity to air contaminants, for indoor air quality control and automatic control in cooker hoods. | |
| Application: | Air quality control, Automotive, Appliance control |
| Category: | Sensor |
| Dimension(Weight): | φ9.2×7.8mm(Approx. 1.1g) |
| Target gases: | Air contaminants (VOCs, ammonia, H2S, etc.) |
| Typical detection range: | 1 - 30ppm of EtOH |
| Power consumption: | 280mW |
| High sensitivity to VOCs and odorous gases, for indoor air quality control | |
| Application: | Air quality control, Automotive, Appliance control |
| Category: | Sensor |
| Dimension(Weight): | φ9.2×7.8mm(Approx. 1.1g) |
| Target gases: | Air contaminants (Trimethylamine, methyl mercaptan, etc.) |
| Typical detection range: | 1 - 10ppm of EtOH |
| Power consumption: | 240mW |
| High sensitivity to amine-series and sulfurous odor gases, high sensitivity to food odors. | |
| Application: | Domestic safety, Automotive, industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ9.2×7.8mm(Approx. 1.2g) |
| Target gases: | Butane, Propane |
| Typical detection range: | (1 - 25%LEL) |
| Power consumption: | 280mW |
| Quick gas response, For leak checkers. | |
| Application: | Domestic safety, Automotive, industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ9.2×12.4mm(Approx. 1.4g) |
| Target gases: | Butane, Propane |
| Typical detection range: | (1 - 25%LEL) |
| Power consumption: | 280mW |
| High selectivity to LP gas, Good durability, for residential gas alarms. | |
| Application: | Domestic safety, Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ9.2×7.8mm(Approx. 1.2g) |
| Target gases: | Methane |
| Typical detection range: | (1 - 25%LEL) |
| Power consumption: | 280mW |
| Quick gas response, for leak checkers. | |
| Application: | Domestic safety, industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ9.2×12.4mm(Approx. 1.4g) |
| Target gases: | Methane |
| Typical detection range: | (1 - 25%LEL) |
| Power consumption: | 280mW |
| High selectivity to methane gas, Good durability, For residential gas alarms. | |
| Application: | Domestic safety, industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ9.2×7.8mm(Approx. 1.2g) |
| Target gases: | Methane, Propane, Butane |
| Typical detection range: | (1 - 25%LEL) |
| Power consumption: | 280mW |
| Stable relative sensitivity between CH4 & LP gas, Good durability, For residential gas alarms | |
|
Application: |
Industrial safety ,Steel plant safety, Fuel cell |
|
Category: |
Sensor |
|
Dimension(Weight): |
As per attached data sheet |
|
Target gases: |
Hydrogen |
|
Typical detection range: |
30-3000ppm |
|
Power consumption: |
280mW |
|
MOS Semiconductor type, |
|
|
Application: |
Industrial safety ,Steel plant safety, Fuel cell |
|
Category: |
Sensor |
|
Dimension(Weight): |
As per attached data sheet |
|
Target gases: |
Hydrogen |
|
Typical detection range: |
30-3000ppm |
|
Power consumption: |
280mW |
|
MOS Semiconductor type, |
|
| Application: | Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ9.2×7.8mm(Approx. 1.2g) |
| Target gases: | Alcohol, Solvent vapors |
| Typical detection range: | 50 - 5,000 ppm |
| Power consumption: | approx. 210mW |
| Compact size, For breath alcohol testers and solvent detectors. | |
| Application | Refrigerant gas leak detection in AC |
| Category | Sensor |
| Dimension(Weight): | Φ9.2×12.4mm( Approx 1.4g) |
| Target gases: | A2L Refrigerant gases |
| Typical detection range: | 1,000~10,000ppm |
| Power consumption: |
| Application: | Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ9.2×8.5mm(Approx. 1.1g) |
| Target gases: | Halocarbon gas |
| Typical detection range: | 5-100ppm |
| Power consumption: | approx. 100mW |
| Fast response, low power consumption, for portable halocarbon detectors. | |
| Application: | Domestic safety, Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ9.2×13.0mm(Approx. 1.1g) |
| Target gases: | Methane, Carbon Monoxide |
| Typical detection range: | Methane - 500-12500 ppm, Carbon monoxide - 50-1000ppm |
| Power consumption: | 120mW VHH = 0.9V DC, 11mW VHL = 0.2V DC, 38mW average |
| Dual gas detection with one sensor, for residential gas detectors | |
| Application: | Domestic safety, Industrial safety, Measurement |
| Category: | Sensor |
| Dimension(Weight): | φ14.1×49.7mm(Approx. 12g) |
| Target gases: | Carbon monoxide |
| Typical detection range: | 0 - 10,000ppm |
| Power consumption: | 0mW |
| Electrochemical type, battery operable, long life, stainless steel (SUS) pin version | |
| Application: | Domestic safety, Industrial safety, Measurements |
| Category: | Sensor |
| Dimension(Weight): | φ14.1×49.7mm(Approx. 12g) |
| Target gases: | Carbon monoxide |
| Typical detection range: | 0 - 10,000ppm |
| Power consumption: | 0mW |
| Electrochemical type, battery operable, long life, flexible nickel ribbon version | |
| Application: | Domestic safety, Industrial safety, Measurement |
| Category: | Sensor |
| Dimension(Weight): | φ14.6×13.9×6.8mm(Approx. 2.5g) |
| Target gases: | Carbon monoxide |
| Typical detection range: | 0 - 5,000ppm |
| Power consumption: | 0mW |
| Electrochemical type, Ultra compact, battery operable, long life | |
| Application: | Domestic safety, Industrial safety, Measurement |
| Category: | Sensor |
| Dimension(Weight): | φ14.1×27.9mm(Approx. 7.0g) |
| Target gases: | Carbon monoxide |
| Typical detection range: | 0 - 10,000ppm |
| Power consumption: | 0mW |
| Electrochemical type, Compact size, Battery operable, Long life | |
| Application: | Domestic safety |
| Category: | Sensor |
| Dimension(Weight): | φ12.0×13.0mm(Approx. 1.5g) |
| Target gases: | Methane, Propane, Butane |
| Typical detection range: | (0-100%LEL of each gas) |
| Power consumption: | 525mW (typical) |
| Catalytic type, wide detection range, linear output, for residential gas alarms | |
| Application: | Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ12.0×13.0mm(Approx. 1.5g) |
| Target gases: | Hydrogen, Methane, Propane, Butane |
| Typical detection range: | 0-100%LEL of each gas |
| Power consumption: | 525mW (typical) |
| Catalytic type, wide detection range, linear output, for hydrogen and combustible gas leak detectors for fuel cells | |
| Application: | Air quality control, Appliance control |
| Category: | Sensor |
| Dimension(Weight): | 2.5×3.2×0.99mm(Approx. 0.024g) |
| Target gases: | Air contaminants (hydrogen, ethanol, etc.) |
| Typical detection range: | 1 - 30ppm of H2 |
| Power consumption: | 15mW |
| Low power consumption, high sensitivity to air contaminants, for indoor air quality control and automatic control in cooker hoods | |
| Application: | Industrial safety, Measurement |
| Category: | Sensor |
| Dimension(Weight): | φ28×47.3mm(Approx. 24g) |
| Target gases: | Oxygen |
| Typical detection range: | (0-100% O2) |
| Galvanic cell type, no CO2 influence, quick response | |
| Target gas | Oxygen |
| Typcal Detection range | 0~30% O2 |
| Sensing principle | Electrochemical Type |
| Operating Conditions | Atmospheric pressure-811hPa~1216hPa Temperature- 5~40?C Relative humidity-10~90%RH (no condensation) |
| Response time | Approx 15 sec. |
| Target gas | Oxygen |
| Typcal Detection range | 0~30% O2 |
| Sensing principle | Electrochemical Type |
| Operating Conditions | Atmospheric pressure-811hPa~1216hPa Temperature- 5~40?C Relative humidity-10~90%RH (no condensation) |
| Response time | Approx 60 sec. |
| Application: | Industrial Safety, Measurement |
| Category: | Sensor |
| Dimension(Weight): | φ22.7×50mm(Approx. 24g) |
| Target gases: | Oxygen |
| Typical detection range: | (0-100% O2) |
| Galvanic cell type, no CO2 influence | |
| Target gas | Oxygen |
| Typcal Detection range | 0~30% O2 |
| Sensing principle | Electrochemical Type |
| Operating Conditions | Atmospheric pressure-811hPa~1216hPa Temperature- 5~40?C Relative humidity-10~90%RH (no condensation) |
| Response time | Approx 15 sec. |
| Application: | Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ20.4×16.5mm(Approx. 4.5g) |
| Target gases: | Carbon monoxide |
| Typical detection range: | 0 - 1,000ppm |
| Power consumption: | 0mW |
| Electrochemical type, unique leak-proof structure | |
| Application: | Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ20.4×16.5mm(Approx. 4.5g) |
| Target gases: | Nitric oxide |
| Typical detection range: | 0 - 300ppm |
| Power consumption: | 0Mw |
| Electrochemical type, unique leak-proof structure | |
| Application: | Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ20.4×16.5mm(Approx. 4.5g) |
| Target gases: | Nitrogen dioxide |
| Typical detection range: | 0 - 20ppm |
| Power consumption: | 0mW |
| Electrochemical type, unique leak-proof structure | |
| Application: | Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ20.4×16.5mm(Approx. 4.5g) |
| Target gases: | Sulfur dioxide |
| Typical detection range: | 0 - 20ppm |
| Power consumption: | 0mW |
| Electrochemical type, stable output signal at high-temperature, unique leak-proof structure | |
| Application: | Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ20.4×16.5mm(Approx. 4.5g) |
| Target gases: | Ammonia |
| Typical detection range: | 0 - 5,000ppm |
| Power consumption: | 0mW |
| Electrochemical type, small influence by H2S, excellent durability to NH3 exposure, unique leak-proof structure | |
| Application: | Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ20.4×16.5mm(Approx. 4.5g) |
| Target gases: | Ammonia |
| Typical detection range: | 0 - 1,000ppm |
| Power consumption: | 0mW |
| Electrochemical type, small influence by H2S, excellent durability to NH3 exposure, unique leak-proof structure | |
| Application: | Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ20.4×16.5mm(Approx. 4.5g) |
| Target gases: | Ammonia |
| Typical detection range: | 0 - 200ppm |
| Power consumption: | 0mW |
| Electrochemical type, small influence by H2S, excellent durability to NH3 exposure, unique leak-proof structure | |
| Application: | Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ20.4×16.5mm(Approx. 4.5g) |
| Target gases: | Ammonia |
| Typical detection range: | 0 - 100ppm |
| Power consumption: | 0mW |
| Electrochemical type, small influence by H2S, excellent durability to NH3 exposure, unique leak-proof structure | |
| Application: | Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ20.4×16.5mm(Approx. 4.5g) |
| Target gases: | Chlorine |
| Typical detection range: | 0 - 10ppm |
| Power consumption: | 0mW |
| Electrochemical type, unique leak-proof structure | |
| Application: | Industrial safety |
| Category: | Sensor |
| Dimension(Weight): | φ20.4×16.5mm(Approx. 4.5g) |
| Target gases: | Hydrogen sulfide |
| Typical detection range: | 0 - 100ppm |
| Power consumption: | 0mW |
| Electrochemical type, small influence by CO, unique leak-proof structure | |
| Application: | Air quality control |
| Category: | Module |
| Dimension(Weight): | 45x60x31mm(Approx. 22g) |
| Target gases: | Carbon dioxide |
| Typical detection range: | 400 to 45000ppm |
| Power consumption: | 1.3W |
| Precalibrated module, maintenance free, for indoor ventilation control | |
| Application: | Industrial safety |
| Category: | Module |
| Dimension(Weight): | 50x30x25.3mm(Approx. 15g) |
| Target gases: | Hydrogen, Methane, Butane, Propane |
| Typical detection range: | 0 to 14,000 of H2 |
| Power consumption: | ≤1.5W |
| Precalibrated module, maintenance free, for gas leak detection in fuel cell systems | |
| Application: | Air quality control |
| Category: | Sensor |
| Dimension(Weight): | 32x17x7.4mm(approx. 3g) |
| Target gases: | Carbon dioxide |
| Typical detection range: | 300 to 5000ppm |
| Power consumption: | Current consumption: 60mA peak, 10mA avg. |
| NDIR type, small size, low power, high accuracy, for indoor ventilation control | |
| Application: | Domestic safety, industrial safety, appliance control |
| Category: | Module |
| Dimension(Weight): | 56.0×29.0×22.0mm(Approx. 19.0g) |
| Target gases: | Carbon monoxide |
| Typical detection range: | 300 - 5,000ppm |
| Power consumption: | ≤1mW |
| Precalibrated module, maintenance free, for CO detectors | |
| Application: | Domestic safety, Industrial safety |
| Category: | Module |
| Dimension(Weight): | 27.0×12.5mm(Approx. 2.8g) |
| Target gases: | Butane, Propane |
| Typical detection range: | (1 - 25%LEL) |
| Power consumption: | 280mW |
| Precalibrated module with TGS2610 and temperature compensation circuit, For residential gas detectors | |
| Application: | Domestic safety, Industrial safety |
| Category: | Module |
| Dimension(Weight): | 27.0×12.5mm(Approx. 2.8g) |
| Target gases: | Methane |
| Typical detection range: | (1 - 25%LEL) |
| Power consumption: | 280mW |
| Precalibrated module with TGS2610 and temperature compensation circuit, For residential gas detectors | |
| Target gases | Methane |
| TGS 8410 | |
| Features: Low power consumption High sensitivity and selectivity to methane Long life |
Applications: * Portable/pocket type methane gas detectors * Battery operable/wireless gas detectors * Leak detection for natural gas vehicles * Leak detection for gas pipelines * Safety measures for lithium-ion batteries |
| Specification- TGS8410 | |
| Target gas | Methane |
| Typcal Detection range | 1 ~ 25% LEL |
| Sensing principle | MOS Type |
| Standard circuit conditions | Heater voltage- VHH=1.9V±3% DC for 0.1sec VHL=0.0V for 29.9sec. Circuit voltage- 2.0V±2% DC pulse Load resistance- variable (2kΩ min.) |
| power consumption | 0.087mW (ave.) |
| Dimensions | φ9.2×12.5 |
| Weight | 1.4g approx. |
| Application: | Measurement |
| Category: | Sensor |
| Dimension(Weight): | φ27×76mm(Approx. 25g) |
| Target gases: | Dissolved oxygen |
| Typical detection range: | 0-80mg/L dissolved oxygen |
| For water quality control, galvanic cell type, no CO2 influence, long life | |